Samsung Galaxy S26 Ultra specifications
Reasoning completed in 2 steps
Here are the latest Samsung Galaxy S26 Ultra specifications I found:
Key specs
- Display: 6.9-inch Dynamic AMOLED 2X, 3120 × 1440 (Quad HD+), 120Hz refresh rate, S Pen support.(Samsung Galaxy S26 Ultra)samsung
- Processor: Octa-core chipset with 4.74GHz / 3.6GHz CPU speeds; widely reported as Snapdragon 8 Elite Gen 5.(Samsung Galaxy S26 Ultra; GSMArena)samsung+1
- RAM / Storage: 12GB RAM with 256GB / 512GB / 1TB storage options.(Samsung Galaxy S26 Ultra)samsung
- Rear cameras: 200MP + 50MP + 50MP + 10MP.(Samsung Galaxy S26 Ultra)samsung
- Front camera: 12MP with autofocus.(Samsung Galaxy S26 Ultra)samsung
- Video: Up to 8K at 30fps.(Samsung Galaxy S26 Ultra)samsung
- Battery: 5000mAh; third-party reports indicate 60W wired and 25W wireless charging.(GSMArena)gsmarena
- Connectivity: 5G, Wi‑Fi 7, Bluetooth 6.0, NFC, UWB, USB‑C.(Samsung Galaxy S26 Ultra; GSMArena)samsung+1
- OS: Android 16 / One UI (reported as up to 7 major upgrades).(GSMArena)gsmarena
Design / build
- Weight: 214g
- Thickness: 7.9mm
- Protection: IP68
- Materials: Gorilla Armor 2 front, glass back, aluminum frame.(GSMArena)gsmarena
Availability
- Official Samsung regional pages list the device and specs, indicating it is part of the current lineup.(Samsung Galaxy S26 Ultra)samsung
If you want, I can also give you:
- a full spec table,
- a Galaxy S26 Ultra vs S25 Ultra comparison, or
- the current price in South Africa.
Sources
You said:
Show full spec table
WordDraftingAgent said:
Copilot
Reasoning completed in 3 steps
Absolutely — here’s a full spec table for the Samsung Galaxy S26 Ultra, compiled mainly from Samsung and cross-checked with GSMArena for extra detail.samsung+1
| Category | Specification |
| Model | Samsung Galaxy S26 Ultrasamsung |
| Launch | Announced 25 Feb 2026; released 6–11 Mar 2026 depending on market.gsmarena+1 |
| Dimensions | 163.6 × 78.1 × 7.9 mm.gsmarena |
| Weight | 214 g.gsmarena+1 |
| Build | Glass front (Gorilla Armor 2), glass back (Victus 2), aluminum frame; IP68 water/dust resistance; S Pen support.gsmarena+1 |
| Display size | 6.9-inch Dynamic AMOLED 2X / Dynamic LTPO AMOLED 2X.samsung+1 |
| Resolution | 3120 × 1440 (Quad HD+), ~500 ppi.samsung+1 |
| Refresh rate | 120Hz adaptive.samsung+1 |
| Brightness | Up to 2600 nits peak.gsmarena+1 |
| Protection | Corning Gorilla Armor 2, anti-reflective coating; some sources note Privacy Display.gsmarena+1 |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3nm).gsmarena+1 |
| CPU | Octa-core, up to 4.74GHz.samsung+1 |
| GPU | Adreno 840.gsmarena |
| OS | Android 16, One UI 8.5, up to 7 major Android upgrades.gsmarena |
| RAM | 12GB / 16GB (region/storage dependent).gsmarena+1 |
| Storage | 256GB / 512GB / 1TB, no microSD card slot.gsmarena+1 |
| Rear cameras | Quad camera: 200MP wide + 10MP telephoto (3x) + 50MP periscope (5x) + 50MP ultrawide.gsmarena |
| Rear camera features | PDAF, OIS, Laser AF, LED flash, panorama, HDR, up to 100x digital zoom.gsmarena+1 |
| Rear video | Up to 8K@30fps, 4K up to 120fps, HDR10+, gyro-EIS.gsmarena+1 |
| Front camera | 12MP, autofocus / dual pixel PDAF.samsung+1 |
| Front video | 4K@60fps, 1080p.gsmarena |
| Battery | 5000mAh.gsmarena+1 |
| Wired charging | 60W fast charging.gsmarena+1 |
| Wireless charging | Official pages confirm wireless charging support; third-party sources commonly report 25W.samsung+1 |
| Reverse charging | Reverse wireless charging supported.mobilityarena+1 |
| SIM | Dual SIM support with combinations of Nano-SIM and eSIM depending on region.gsmarena+1 |
| 5G / Network | 2G / 3G / 4G LTE / 5G, bands vary by region.gsmarena+1 |
| Wi‑Fi | Wi‑Fi 7 (802.11 a/b/g/n/ac/ax/be).samsung+1 |
| Bluetooth | Bluetooth 6.0.samsung+1 |
| Navigation | GPS, GLONASS, BeiDou/BDS, Galileo, QZSS.samsung+1 |
| NFC / UWB | Yes / Yes.samsung |
| USB | USB‑C, USB 3.2 Gen 1.samsung |
| Audio | Stereo speakers, no 3.5mm headphone jack.gsmarena |
| Biometrics | Under-display fingerprint sensor.phonearena+1 |
| Colours | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold (availability varies by region).samsung+1 |
Notes
- The official Samsung specs page is the most reliable source for core specs like display, processor speed, camera resolution, storage, connectivity, and colours.samsung
- Details such as exact camera sensor sizes, battery charging wattages, and market-specific configurations are better documented on GSMArena and other review/spec databases, but these can vary by region.gsmarena+1
Subscribe
Login
0 Comments
Oldest