A look at Huawei Impressive P30 Series.
The available contract prices for the Huawei P30 Lite AND P30 range from Vodacom and MTN are as tabled below.
Huawei P30 Lite.
| Deal | Data | Minutes | SMS | Extras | Price pm |
|---|---|---|---|---|---|
| Vodacom | |||||
| Smart Data 1GB | 1GB | 75 | 25 | 10GB once-off data | R339 |
| Smart S+ | 650MB | 200 | 200 | 10GB once-off data | R359 |
| Smart Data 2GB | 2GB | 150 | 25 | 10GB once-off data | R439 |
| Red MoreData 6GB | 6GB | 150 | 25 | 10GB once-off data | R639 |
| MTN | |||||
| Made for Me S | 350MB | 50 | 50 | 20GB once-off data, 14GB Entertainment Pass | R299 |
| Made for Me S + MiFi Router | 350MB | 50 | 50 | 20GB once-off data, 14GB Entertainment Pass | R399 |
Huawei P30
| Deal | Data | Minutes | SMS | Extras | Price pm |
|---|---|---|---|---|---|
| Vodacom | |||||
| Smart S+ | 650MB | 200 | 200 | 10GB once-off data, Free Band 2 Pro, wireless charging case, wireless charger | R629 |
| Smart Data 1GB | 1GB | 75 | 25 | 10GB once-off data, Free Band 2 Pro, wireless charging case, wireless charger | R599 |
| Red MoreData 6GB | 6GB | 150 | 25 | 10GB once-off data | R929 |
| Smart Data 2GB | 2GB | 150 | 25 | 10GB once-off data, Huawei Watch GT Elegant | R818 |
| MTN | |||||
| Made for Me S | 350MB | 50 | 50 | 20GB once-off data, 14GB Entertainment Pass, Free Band 2 Pro, wireless charging case, wireless charger | R599 |
| Sky Lite | 3GB | Unlimited | Unlimited | 20GB once-off data, 14GB Entertainment Pass | R1,499 |
| Sky Supreme | Uncapped (25GB FUP) | Unlimited | Unlimited | 20GB once-off data, 14GB Entertainment Pass | R2,599 |
Subscribe
Login
0 Comments
Oldest